Property Attributes
- ID#22619668
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityGreen Valley
- AreaGreen Valley North
- NeighborhoodLos Arroyos Resub
- Zip85614
- StyleModern
- Year Built2013
- Taxes$ 2153
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Introducing 850 W Calle Arroyo Norte, a residence recently enhanced with fresh interior paint throughout. The kitchen is fully equipped with all stainless steel appliances, providing a contemporary feel. The exterior area features a spacious fenced in backyard, ideal for various outdoor activities. Modern updates and an enclosed yard provide comfortable living. Included 100-Day Home Warranty with buyer activation
General Features
| Living Area | 1258 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | Sahuarita - R4 |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Modern |
| Security Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 2013 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303-48-5550 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Los Arroyos Resub |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head southeast on I-19BL. Turn left on S Calle Valle Verde. Turn left on W Calle Arroyo Norte. Property is on the right. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Association Name | Los Arroyos Communit |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4599 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wrightson Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 2153.63 |
| Middle/Junior High School | Wrightson Ridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30347834A /Los Arroyos Resub Lot 49 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Detached |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1258 |
| Lot Dimensions | 0.11 acres |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose